Tariff
| INN | GARDEN ANNEXE | ||
| Daily Room Rate | £ | Daily Room Rate | £ |
| Double With Shower Ensuite room 5/6 | 84 | Double Ensuite | 106 |
| Larger Double Ensuite Room 3 | 96 | Triple Occupancy | 116 |
| Single Ensuite room 5/6 | 60 | Quadruple Occupancy | 126 |
| Double Ensuite room 2/4/7 | 90 | ||
| Weekly Room Rate | Weekly Room Rate | ||
| Double or Twin Ensuite room 5/6 | 504 | Double Ensuite | 636 |
| Room 3 | 576 | Triple Occupancy | 706 |
| Single Ensuite | 420 | Quadruple Occupancy | 776 |
| Double or Twin room 4/5/7 | 540 |
Winter Breaks Nov – Mar *
We offer three nights for the price of two on a bed and breakfast basis throughout the winter months of November – March. We do, however, exclude the period
23rd December until 2nd January from this offer.
Supplements (per day) £
Cot 5
Dog in room 3 per dog
Tariff valid from October 2010